CATEGORY
VOLUMES OF TRANSACTION
Months | Volume | Item |
---|---|---|
Jan | 0 | RW01 |
Feb | 0 | RW01 |
Mar | 0 | RW01 |
Apr | 0 | RW01 |
May | 0 | RW01 |
Jun | 0 | RW01 |
Jul | 0 | RW01 |
Aug | 0 | RW01 |
Sep | 0 | RW01 |
Oct | 0 | RW01 |
Nov | 0 | RW01 |
Dec | 0 | RW01 |
Jan | 0.342 | TZDA |
Feb | 0 | TZDA |
Mar | 0.00125 | TZDA |
Apr | 0 | TZDA |
May | 0 | TZDA |
Jun | 0 | TZDA |
Jul | 0 | TZDA |
Aug | 0 | TZDA |
Sep | 0 | TZDA |
Oct | 0 | TZDA |
Nov | 0 | TZDA |
Dec | 0 | TZDA |
Jan | 26.0015 | TZDL |
Feb | 26.394 | TZDL |
Mar | 364.72454 | TZDL |
Apr | 28.24171 | TZDL |
May | 28.38033 | TZDL |
Jun | 28.25 | TZDL |
Jul | 0 | TZDL |
Aug | 0 | TZDL |
Sep | 0 | TZDL |
Oct | 0 | TZDL |
Nov | 0 | TZDL |
Dec | 0 | TZDL |
Jan | 0 | TZDW |
Feb | 0 | TZDW |
Mar | 0 | TZDW |
Apr | 0 | TZDW |
May | 0 | TZDW |
Jun | 0 | TZDW |
Jul | 0 | TZDW |
Aug | 0 | TZDW |
Sep | 0 | TZDW |
Oct | 0 | TZDW |
Nov | 0 | TZDW |
Dec | 0 | TZDW |
Jan | 0 | TZHL |
Feb | 0 | TZHL |
Mar | 0 | TZHL |
Apr | 0 | TZHL |
May | 0 | TZHL |
Jun | 0 | TZHL |
Jul | 0 | TZHL |
Aug | 0 | TZHL |
Sep | 0 | TZHL |
Oct | 0 | TZHL |
Nov | 0 | TZHL |
Dec | 0 | TZHL |
Jan | 0 | TZHO |
Feb | 0 | TZHO |
Mar | 0 | TZHO |
Apr | 0 | TZHO |
May | 0 | TZHO |
Jun | 0 | TZHO |
Jul | 0 | TZHO |
Aug | 0 | TZHO |
Sep | 0 | TZHO |
Oct | 0 | TZHO |
Nov | 0 | TZHO |
Dec | 0 | TZHO |
Jan | 350.97794 | TZKB |
Feb | 1824.83323 | TZKB |
Mar | 849.1872 | TZKB |
Apr | 460.29459 | TZKB |
May | 595.13129 | TZKB |
Jun | 456.20506 | TZKB |
Jul | 383.779 | TZKB |
Aug | 1268.04923 | TZKB |
Sep | 10122.33678 | TZKB |
Oct | 26.85586 | TZKB |
Nov | 235.75018 | TZKB |
Dec | 97.08455 | TZKB |
Jan | 190.8993 | TZKG |
Feb | 285.34573 | TZKG |
Mar | 280.94366 | TZKG |
Apr | 103.43223 | TZKG |
May | 12.45383 | TZKG |
Jun | 134.44447 | TZKG |
Jul | 21.1 | TZKG |
Aug | 568.1 | TZKG |
Sep | 376.01902 | TZKG |
Oct | 90.5925 | TZKG |
Nov | 380.84867 | TZKG |
Dec | 341.704 | TZKG |
Jan | 0 | TZKO |
Feb | 1.47 | TZKO |
Mar | 0 | TZKO |
Apr | 0 | TZKO |
May | 0 | TZKO |
Jun | 0 | TZKO |
Jul | 0 | TZKO |
Aug | 0 | TZKO |
Sep | 0 | TZKO |
Oct | 0 | TZKO |
Nov | 0 | TZKO |
Dec | 0 | TZKO |
Jan | 0 | TZKR |
Feb | 8.55 | TZKR |
Mar | 1.4975 | TZKR |
Apr | 0 | TZKR |
May | 0 | TZKR |
Jun | 0 | TZKR |
Jul | 0 | TZKR |
Aug | 0 | TZKR |
Sep | 0 | TZKR |
Oct | 0 | TZKR |
Nov | 0 | TZKR |
Dec | 0 | TZKR |
Jan | 0 | TZKY |
Feb | 0 | TZKY |
Mar | 0 | TZKY |
Apr | 0 | TZKY |
May | 0 | TZKY |
Jun | 0 | TZKY |
Jul | 0 | TZKY |
Aug | 0 | TZKY |
Sep | 0 | TZKY |
Oct | 0 | TZKY |
Nov | 0 | TZKY |
Dec | 0 | TZKY |
Jan | 84.60303 | TZMK |
Feb | 119.93095 | TZMK |
Mar | 275.48439 | TZMK |
Apr | 128.01601 | TZMK |
May | 192.89988 | TZMK |
Jun | 2625.58649 | TZMK |
Jul | 186.75293 | TZMK |
Aug | 105.60861 | TZMK |
Sep | 1.94857 | TZMK |
Oct | 3185.85342 | TZMK |
Nov | 4.06737 | TZMK |
Dec | 154.98112 | TZMK |
Jan | 0 | TZML |
Feb | 0 | TZML |
Mar | 0 | TZML |
Apr | 0 | TZML |
May | 0 | TZML |
Jun | 0 | TZML |
Jul | 0 | TZML |
Aug | 0 | TZML |
Sep | 0 | TZML |
Oct | 0 | TZML |
Nov | 0 | TZML |
Dec | 0 | TZML |
Jan | 0 | TZMT |
Feb | 0 | TZMT |
Mar | 0 | TZMT |
Apr | 0 | TZMT |
May | 0 | TZMT |
Jun | 0 | TZMT |
Jul | 0 | TZMT |
Aug | 0 | TZMT |
Sep | 0 | TZMT |
Oct | 0 | TZMT |
Nov | 0 | TZMT |
Dec | 0 | TZMT |
Jan | 1.8925 | TZMV |
Feb | 1.16 | TZMV |
Mar | 3.925 | TZMV |
Apr | 1.3 | TZMV |
May | 1.35333 | TZMV |
Jun | 1 | TZMV |
Jul | 0 | TZMV |
Aug | 0 | TZMV |
Sep | 0 | TZMV |
Oct | 0 | TZMV |
Nov | 0 | TZMV |
Dec | 0 | TZMV |
Jan | 83.49046 | TZMZ |
Feb | 174.33885 | TZMZ |
Mar | 121.9765 | TZMZ |
Apr | 467.214 | TZMZ |
May | 139.589 | TZMZ |
Jun | 9123.09286 | TZMZ |
Jul | 0 | TZMZ |
Aug | 0 | TZMZ |
Sep | 50.8 | TZMZ |
Oct | 9657.26276 | TZMZ |
Nov | 0 | TZMZ |
Dec | 0 | TZMZ |
Jan | 0 | TZNG |
Feb | 1.5 | TZNG |
Mar | 2.188 | TZNG |
Apr | 0 | TZNG |
May | 0 | TZNG |
Jun | 0 | TZNG |
Jul | 0 | TZNG |
Aug | 0 | TZNG |
Sep | 0 | TZNG |
Oct | 0 | TZNG |
Nov | 0 | TZNG |
Dec | 0 | TZNG |
Jan | 352.17515 | TZRU |
Feb | 792.16082 | TZRU |
Mar | 770.09511 | TZRU |
Apr | 797.22009 | TZRU |
May | 665.12286 | TZRU |
Jun | 1004.97154 | TZRU |
Jul | 1855.16851 | TZRU |
Aug | 1386.28158 | TZRU |
Sep | 466.02883 | TZRU |
Oct | 115.12663 | TZRU |
Nov | 142.21267 | TZRU |
Dec | 914.62116 | TZRU |
Jan | 0 | TZSR |
Feb | 0 | TZSR |
Mar | 0 | TZSR |
Apr | 11.475 | TZSR |
May | 0 | TZSR |
Jun | 0 | TZSR |
Jul | 0 | TZSR |
Aug | 0 | TZSR |
Sep | 0 | TZSR |
Oct | 0 | TZSR |
Nov | 0 | TZSR |
Dec | 0 | TZSR |
Jan | 319.93814 | TZTM |
Feb | 465.23047 | TZTM |
Mar | 467.43324 | TZTM |
Apr | 386.00602 | TZTM |
May | 389.0455 | TZTM |
Jun | 269.19994 | TZTM |
Jul | 404.34278 | TZTM |
Aug | 222.98386 | TZTM |
Sep | 463.82181 | TZTM |
Oct | 145.80586 | TZTM |
Nov | 234.36157 | TZTM |
Dec | 160.67038 | TZTM |
Jan | 0 | ZNLR |
Feb | 0 | ZNLR |
Mar | 0 | ZNLR |
Apr | 0 | ZNLR |
May | 0 | ZNLR |
Jun | 0 | ZNLR |
Jul | 0 | ZNLR |
Aug | 0 | ZNLR |
Sep | 0 | ZNLR |
Oct | 0 | ZNLR |
Nov | 0 | ZNLR |
Dec | 0 | ZNLR |
Results Information categorised by Filter Year available in current active indicator
Sorry, Zero Results Explanation Data Found!