CATEGORY
VOLUMES OF TRANSACTION
Months | Weight | Item |
---|---|---|
Jan | 2256240.1529 | BULK LIQUID |
Feb | 7978691.261 | BULK LIQUID |
Mar | 5837371.8895 | BULK LIQUID |
Apr | 5453077.4148 | BULK LIQUID |
May | 7851829.0706 | BULK LIQUID |
Jun | 7916873.4973 | BULK LIQUID |
Jul | 289027.5276 | BULK LIQUID |
Aug | 1129886.9453 | BULK LIQUID |
Sep | 1792509.1962 | BULK LIQUID |
Oct | 215598.851 | BULK LIQUID |
Nov | 446928.2852 | BULK LIQUID |
Dec | 2682816.5417 | BULK LIQUID |
Jan | 65009.496 | BULK SOLID |
Feb | 7112589.25 | BULK SOLID |
Mar | 4548215.985 | BULK SOLID |
Apr | 1477232.701 | BULK SOLID |
May | 741767.16 | BULK SOLID |
Jun | 3753794.317 | BULK SOLID |
Jul | 1892606.72 | BULK SOLID |
Aug | 9746263.968 | BULK SOLID |
Sep | 63336000 | BULK SOLID |
Oct | 9380000 | BULK SOLID |
Nov | 435.68 | BULK SOLID |
Dec | 0 | BULK SOLID |
Jan | 835381.67 | CONTAINER |
Feb | 1336152.767 | CONTAINER |
Mar | 1151494.9147 | CONTAINER |
Apr | 2716119.9819 | CONTAINER |
May | 894018.441 | CONTAINER |
Jun | 561107.287 | CONTAINER |
Jul | 19358.2531 | CONTAINER |
Aug | 242423.3076 | CONTAINER |
Sep | 210865.1848 | CONTAINER |
Oct | 369904.7647 | CONTAINER |
Nov | 221480.1705 | CONTAINER |
Dec | 236638.5339 | CONTAINER |
Jan | 0 | DRY BULKY |
Feb | 0 | DRY BULKY |
Mar | 0 | DRY BULKY |
Apr | 0 | DRY BULKY |
May | 0 | DRY BULKY |
Jun | 0 | DRY BULKY |
Jul | 0 | DRY BULKY |
Aug | 0 | DRY BULKY |
Sep | 0 | DRY BULKY |
Oct | 0 | DRY BULKY |
Nov | 0 | DRY BULKY |
Dec | 0 | DRY BULKY |
Jan | 0 | LIQUID |
Feb | 0 | LIQUID |
Mar | 0 | LIQUID |
Apr | 0 | LIQUID |
May | 0 | LIQUID |
Jun | 0 | LIQUID |
Jul | 0 | LIQUID |
Aug | 0 | LIQUID |
Sep | 0 | LIQUID |
Oct | 0 | LIQUID |
Nov | 0 | LIQUID |
Dec | 0 | LIQUID |
Jan | 0 | LOOSE |
Feb | 0 | LOOSE |
Mar | 0 | LOOSE |
Apr | 0 | LOOSE |
May | 0 | LOOSE |
Jun | 0 | LOOSE |
Jul | 0 | LOOSE |
Aug | 0 | LOOSE |
Sep | 0 | LOOSE |
Oct | 0 | LOOSE |
Nov | 0 | LOOSE |
Dec | 0 | LOOSE |
Jan | 1593355.8838 | LOOSE CARGO |
Feb | 649612.977 | LOOSE CARGO |
Mar | 1727777.6861 | LOOSE CARGO |
Apr | 734273.7068 | LOOSE CARGO |
May | 384947.79 | LOOSE CARGO |
Jun | 274843.3283 | LOOSE CARGO |
Jul | 70823.5396 | LOOSE CARGO |
Aug | 1369631.0208 | LOOSE CARGO |
Sep | 59522.232 | LOOSE CARGO |
Oct | 40066.4663 | LOOSE CARGO |
Nov | 236689.4754 | LOOSE CARGO |
Dec | 41757.926 | LOOSE CARGO |
Jan | 2741.759 | OTHER |
Feb | 702.2502 | OTHER |
Mar | 646.6362 | OTHER |
Apr | 727.4251 | OTHER |
May | 2800.9229 | OTHER |
Jun | 958.917 | OTHER |
Jul | 29.006 | OTHER |
Aug | 98 | OTHER |
Sep | 1120.14 | OTHER |
Oct | 0 | OTHER |
Nov | 805.6502 | OTHER |
Dec | 0 | OTHER |
Jan | 0 | OTHERS |
Feb | 0 | OTHERS |
Mar | 0 | OTHERS |
Apr | 0 | OTHERS |
May | 0 | OTHERS |
Jun | 0 | OTHERS |
Jul | 0 | OTHERS |
Aug | 0 | OTHERS |
Sep | 0 | OTHERS |
Oct | 0 | OTHERS |
Nov | 0 | OTHERS |
Dec | 0 | OTHERS |
Jan | 0 | UNSPECIFIED |
Feb | 0 | UNSPECIFIED |
Mar | 0 | UNSPECIFIED |
Apr | 0 | UNSPECIFIED |
May | 0 | UNSPECIFIED |
Jun | 0 | UNSPECIFIED |
Jul | 0 | UNSPECIFIED |
Aug | 0 | UNSPECIFIED |
Sep | 0 | UNSPECIFIED |
Oct | 0 | UNSPECIFIED |
Nov | 0 | UNSPECIFIED |
Dec | 0 | UNSPECIFIED |
Jan | 43262.0619 | VEHICLE |
Feb | 30679.6838 | VEHICLE |
Mar | 305801.7505 | VEHICLE |
Apr | 68046.6074 | VEHICLE |
May | 41581.4424 | VEHICLE |
Jun | 51170.2519 | VEHICLE |
Jul | 2048.061 | VEHICLE |
Aug | 5934.684 | VEHICLE |
Sep | 4580.8 | VEHICLE |
Oct | 13309.114 | VEHICLE |
Nov | 17088.946 | VEHICLE |
Dec | 2584.694 | VEHICLE |
Results Information categorised by Filter Year available in current active indicator
Sorry, Zero Results Explanation Data Found!