CATEGORY
VOLUMES OF TRANSACTION
DESTINATIONOFFICE | Value |
---|---|
BUJUMBURA-AEROPORT | 0.02 % |
BUJUMBURA-PORT | 57.13 % |
Bureau Petrol de Gitega | 6 % |
FALCON OIL | 0.7 % |
GAHUMO | 0 % |
GASENYI 1 | 0.64 % |
GATUMBA | 2.33 % |
GITEGA-DEDOUANEMENT | 6.65 % |
KANYARU-HAUT | 0.98 % |
KAYANZA-DEDOUANEMENT | 6.6 % |
KOBERO | 0.62 % |
KOBIL (Petrole) | 6.67 % |
LUHWA | 0.93 % |
Makamba Dedouanement | 0 % |
MUGINA-MABANDA | 0.04 % |
SEP BUJUMBURA | 10.67 % |
VUGIZO | 0.03 % |
Results Information categorised by Filter Year available in current active indicator
Sorry, Zero Results Explanation Data Found!