CATEGORY
COST OF SERVICES AND TRANSPORT
Month | Cost | Item |
---|---|---|
Jan | 3200 | Dar es Salaam -Bujumbura (1630Km) |
Feb | 3200 | Dar es Salaam -Bujumbura (1630Km) |
Mar | 3000 | Dar es Salaam -Bujumbura (1630Km) |
Apr | 3000 | Dar es Salaam -Bujumbura (1630Km) |
May | 3000 | Dar es Salaam -Bujumbura (1630Km) |
Jun | 3000 | Dar es Salaam -Bujumbura (1630Km) |
Jul | 3000 | Dar es Salaam -Bujumbura (1630Km) |
Aug | 3000 | Dar es Salaam -Bujumbura (1630Km) |
Sep | 3200 | Dar es Salaam -Bujumbura (1630Km) |
Oct | 3200 | Dar es Salaam -Bujumbura (1630Km) |
Nov | 3200 | Dar es Salaam -Bujumbura (1630Km) |
Dec | 3200 | Dar es Salaam -Bujumbura (1630Km) |
Jan | 4900 | Dar es Salaam -Bukavu (1704Km) |
Feb | 4900 | Dar es Salaam -Bukavu (1704Km) |
Mar | 4800 | Dar es Salaam -Bukavu (1704Km) |
Apr | 4800 | Dar es Salaam -Bukavu (1704Km) |
May | 4800 | Dar es Salaam -Bukavu (1704Km) |
Jun | 4900 | Dar es Salaam -Bukavu (1704Km) |
Jul | 5100 | Dar es Salaam -Bukavu (1704Km) |
Aug | 5000 | Dar es Salaam -Bukavu (1704Km) |
Sep | 4900 | Dar es Salaam -Bukavu (1704Km) |
Oct | 4900 | Dar es Salaam -Bukavu (1704Km) |
Nov | 4900 | Dar es Salaam -Bukavu (1704Km) |
Dec | 4900 | Dar es Salaam -Bukavu (1704Km) |
Jan | 4300 | Dar es Salaam -Goma (1635Km) |
Feb | 4300 | Dar es Salaam -Goma (1635Km) |
Mar | 4200 | Dar es Salaam -Goma (1635Km) |
Apr | 4100 | Dar es Salaam -Goma (1635Km) |
May | 4100 | Dar es Salaam -Goma (1635Km) |
Jun | 4150 | Dar es Salaam -Goma (1635Km) |
Jul | 4150 | Dar es Salaam -Goma (1635Km) |
Aug | 4200 | Dar es Salaam -Goma (1635Km) |
Sep | 4200 | Dar es Salaam -Goma (1635Km) |
Oct | 4200 | Dar es Salaam -Goma (1635Km) |
Nov | 4200 | Dar es Salaam -Goma (1635Km) |
Dec | 4300 | Dar es Salaam -Goma (1635Km) |
Jan | 3200 | Dar es Salaam -Kampala (1780Km) |
Feb | 3200 | Dar es Salaam -Kampala (1780Km) |
Mar | 3200 | Dar es Salaam -Kampala (1780Km) |
Apr | 3300 | Dar es Salaam -Kampala (1780Km) |
May | 3200 | Dar es Salaam -Kampala (1780Km) |
Jun | 3300 | Dar es Salaam -Kampala (1780Km) |
Jul | 3300 | Dar es Salaam -Kampala (1780Km) |
Aug | 3300 | Dar es Salaam -Kampala (1780Km) |
Sep | 3300 | Dar es Salaam -Kampala (1780Km) |
Oct | 3300 | Dar es Salaam -Kampala (1780Km) |
Nov | 3200 | Dar es Salaam -Kampala (1780Km) |
Dec | 3200 | Dar es Salaam -Kampala (1780Km) |
Jan | 3000 | Dar es Salaam -Kigali (1495Km) |
Feb | 2900 | Dar es Salaam -Kigali (1495Km) |
Mar | 2900 | Dar es Salaam -Kigali (1495Km) |
Apr | 2800 | Dar es Salaam -Kigali (1495Km) |
May | 2800 | Dar es Salaam -Kigali (1495Km) |
Jun | 2800 | Dar es Salaam -Kigali (1495Km) |
Jul | 2800 | Dar es Salaam -Kigali (1495Km) |
Aug | 2900 | Dar es Salaam -Kigali (1495Km) |
Sep | 2900 | Dar es Salaam -Kigali (1495Km) |
Oct | 3000 | Dar es Salaam -Kigali (1495Km) |
Nov | 3000 | Dar es Salaam -Kigali (1495Km) |
Dec | 3000 | Dar es Salaam -Kigali (1495Km) |
Results Information categorised by Filter Year available in current active indicator
Sorry, Zero Results Explanation Data Found!